ESSE or a Thornhill Range Cooker
ESSE OR A THORNHILL RANGE COOKER? – WHY PEOPLE CHOOSE THORNHILL
ESSE range cookers are a well-known brand worldwide, so why should you consider Thornhill instead?
Below is a detailed comparison of ESSE and Thornhill wood fired range cookers, followed by links for further information to help you select the choice that’s right for you.
Model | ESSE | Thornhill |
Log Wood Fuelled – Carbon Neutral 3 Oven | £8,995 inc VAT (Black) | £7,450 inc VAT (Black) |
Log Wood/Electric Hybrid 5 Oven | £15,495 inc VAT (Black) | £11,450 inc VAT (Black) |
Features | ||
3 Full Sized Ovens | 1 @ 50 litres, 2 @ 38 litres | 3 @ 50 litres |
Main Oven Heat Up to 180oC/360oF | 1 Hour | 30 Mins |
Colours | Black Paint | A choice of 45+ colours |
Cooker Finish | Heat Resistant Stove Paint | Vitreous Enamel |
Double Glazed Fire Door | Open Door to see Fire | Can see through Glass |
Nominal Heat Output | 4.6kW | 5.9kW |
Efficiency | 81.7% | 90.1% |
Standard Fuel Consumption Per Hour | 1.4kg | 1.3kg |
Specification | ||
Flue Diameter | 150mm (6”) | 150mm (6”) |
Fuel – Wood – Log Length | 14”/360mm | 14”/360mm |
Mean Flue Temperature | 123°C | 122°C |
Particulate Emissions @ 13% O2 (mg/m3) | 20 | 24 |
OGC @ 13% O₂ (mg/m³) AKA dust | 59 | 108 |
CO @ 13% O₂ (mg/m³) | 489 | 1219 |
NOx @ 13% O₂ (mg/m³) | 113 | 79 |
3 Oven Cooker Dimensions (w/h/d) | 985/900/670mm | 1000/910/700mm |
5 Oven Cooker Dimensions (w/h/d) | 1585/900/670mm | 1500/910/700mm |
Height With Lids Open | 1375mm | 1450mm* |
3 Oven Weight | 315kg | 480kg |
5 Oven Weight | 515kg | 600kg |
* Please note we can reduce this dimension to 1430mm as a special order by lowering the base 20mm.